Analytical Balances
|
|||||||||||||||||||||||||||||||||||||||||||||||
Digital Weight Indicators MSI-2/MSS-2NTEP and Measurement Canada ApprovedMars Scales is a manufacturer of Digital
Weight Indicators, Electronic Weighing Scales, Precision Digital Balances,
Floor Scales, Bench Scales, Load Cells and Custom Weighing Systems for
wide range of weighing applications in the Laboratory, Industrial and
Educational markets.
|
FEATURES* |
|
SPECIFICATIONS* |
Display Digits | 0.8" / 20 mm high, 6 digits 7-segment red LED |
Weighing Units | lb (pounds), kg (kilograms), oz (ounces), counting |
Internal Resolution | up to 1,000,000 counts |
Display Resolution | selectable |
Display Division | 1,2,5 selectable |
Decimal Point | 0 to 5 places, selectable |
Load Cell Excitation | 8 VDC, 8-350 ohm Load Cells |
Analog Input Range | from 0.5 mV/V to 3.3 mV/V |
Analog Sensitivity | 0.5uV/grad min., 1uv/grad recommended |
Conversion Rate | 30 measures/sec, nominal |
Calibration | pushbatton software |
Overload Limit | 102% of selected Display Resolution |
Tare Range | to capacity by subtraction |
Key Functions | ON/ZERO, UNITS, TARE, GROSS/NET, PRINT,OFF |
Operating Temperature | -10oC to +40oC (14oF to 104oF) |
Power Options | 110 VAC 50 Hz with internal power supply (MSS-2 only) AC/DC Adapter 12VDC, 300mA (MSI-2 and MSS-2) Rechargeable Battery Pack (MSI-2 and MSS-2) |
Dimensions | 9.4" x 6.0" x 3.0" |
Shipping Weight | approx. 5lb / 2.3kg |
Enclosure | MSI-2: Black Painted steel NEMA 5 MSS-2: Stainless steel NEMA 4X |
Warranty | one year limited warranty |
Approvals | Measurement Canada Approval No.: AM-5814 NTEP CoC Number: 11-029 |
Copyright © 2004 Mars Scale Corp. All Rights Reserved. |